Tuesday, November 24, 2015

NBA Power Rankings (Week 5)

Some things never change. For the third straight week the Warriors have been ranked first and the Sixers have been ranked last in my power rankings. The Warriors are on their way to setting the NBA record for most consecutive wins to start a season, while the Sixers are on the opposite end of the spectrum. When it comes to these teams, I don't see much changing in the near future. However, there has been a great deal of movement throughout the rest of the league, with a few Eastern Conference teams playing much better basketball than we have become used to seeing. With that being said, things are starting to clear up and the teams that we expected to be good are starting to win games and rise in both the standings and the power rankings.
*Number in brackets indicates last weeks ranking

  1. Golden State Warriors (15-0) [1]
  2. San Antonio Spurs (11-3) [2]
  3. Cleveland Cavaliers (11-3) [3]
  4. Miami Heat (9-4) [6]
  5. Oklahoma City Thunder (9-6) [9]
  6. Chicago Bulls (8-4) [7]
  7. Atlanta Hawks (9-6) [4]
  8. Toronto Raptors (9-6) [10]
  9. Dallas Mavericks (9-5) [11]
  10. Indiana Pacers (8-5) [14]
  11. Washington Wizards (6-4) [15]
  12. Boston Celtics (7-6) [8]
  13. Memphis Grizzlies (7-7) [13]
  14. Los Angeles Clippers (6-7) [5]
  15. Phoenix Suns (7-7) [12]
  16. Charlotte Hornets (8-6) [19]
  17. New York Knicks (8-7) [20]
  18. Detroit Pistons (7-7) [21]
  19. Denver Nuggets (6-8) [16]
  20. Milwaukee Bucks (6-8) [17]
  21. Utah Jazz (6-7) [18]
  22. Houston Rockets (5-9) [22]
  23. Orlando Magic (6-8) [23]
  24. Minnesota Timberwolves (6-8) [25]
  25. Portland Trailblazers (6-9) [26]
  26. Sacramento Kings (5-10) [24]
  27. New Orleans Pelicans (3-11) [28]
  28. Brooklyn Nets (3-11) [27]
  29. Los Angeles Lakers (2-11) [29]
  30. Philadelphia 76ers (0-15) [30]
Grayson Gold-Garvey, Follow on Twitter, @TheGraygo

No comments:

Post a Comment