Tuesday, January 12, 2016

NBA Power Rankings (Week 12)

  1. Golden State Warriors (36-2) [1]
  2. San Antonio Spurs (33-6) [2]
  3. Cleveland Cavaliers (26-9) [3]
  4. Oklahoma City Thunder (26-12) [4]
  5. Los Angeles Clippers (25-13) [5]
  6. Toronto Raptors (24-15) [9]
  7. Chicago Bulls (22-14) [7]
  8. Atlanta Hawks (23-15) [8]
  9. Detroit Pistons (21-16) [10]
  10. Miami Heat (22-16) [6]
  11. Indiana Pacers (21-16) [11]
  12. Dallas Mavericks (22-16) [12]
  13. Boston Celtics (19-18) [12]
  14. Orlando Magic (20-18) [14]
  15. Memphis Grizzlies (21-18) [15]
  16. Houston Rockets (19-19) [17]
  17. Washington Wizards (17-19) [18]
  18. New York Knicks (19-20) [19]
  19. Utah Jazz (17-20) [21]
  20. Charlotte Hornets (17-20) [16]
  21. Sacramento Kings (15-22) [20]
  22. Portland Trailblazers (16-24) [23]
  23. Milwaukee Bucks (15-24) [22]
  24. Denver Nuggets (14-24) [26]
  25. New Orleans Pelicans (12-26) [24]
  26. Minnesota Timberwolves (12-26) [25]
  27. Phoenix Suns (13-26) [27]
  28. Brooklyn Nets (10-28) [28]
  29. Los Angeles Lakers (8-31) [29]
  30. Philadelphia 76ers (4-36) [30]
Grayson Gold-Garvey, Twitter @TheGraygo

No comments:

Post a Comment