Tuesday, January 26, 2016

NBA Power Rankings (Week 14)

This week's rankings had a lot of movement in the middle of the pack. This will likely continue due to the tightness of the Eastern Conference, where if you lose 3 games in a row, you could fall out of a playoff spot. The surging Rockets are also steadily making their way up the rankings and are now, after a 3-1 week, at the 12 spot (their highest ranking this season). The Suns continue to fall, as they have joined the race for Simmons, and the Magic can't seem to win a game and have dropped to the 12 seed in the East.

Among the top teams in the league, The Clippers dropped below the Raptors who have won 8 straight contests. The Clippers were able to put together a rather impressive record with Blake Griffin sidelined by injury, but his latest incident, allegedly punching a member of the equipment staff and breaking his hand, will more than likely keep Griffin on the bench for the next month. The Cavs have a new coach and are trying to push the tempo so we'll have to wait to see what happens there. My Guess is LeBron and Kyrie eat it up, with Love throwing Aaron Rodgers sized outlet passes.

The Match-up of the week was definitely the Spurs at the Warriors. However, Duncan didn't play, the Spurs committed a Sixers amount of turnovers, and the Warriors blew them out. If Curry doesn't play in the 4th quarter, you might need to re-evaluate your game plan. Even with the loss, the Spurs keep a strong hold on the 2 spot. The Grizzlies are also a team to keep an eye on. They've won 7 of 10 and are making their first appearance in the top ten this season.
  1. Golden State Warriors  (41-4) [1]
  2. San Antonio Spurs  (38-7) [2]
  3. Oklahoma City Thunder  (33-13) [3]
  4. Cleveland Cavaliers  (31-12) [4]
  5. Toronto Raptors  (29-15) [6]
  6. Los Angeles Clippers  (28-16) [5]
  7. Atlanta Hawks  (27-19) [7]
  8. Chicago Bulls  (25-19) [8]
  9. Detroit Pistons  (24-21) [9]
  10. Memphis Grizzlies  (26-20) [13]
  11. Boston Celtics  (25-21) [14]
  12. Houston Rockets  (25-22) [15]
  13. Indiana Pacers  (23-21) [11]
  14. Miami Heat  (24-21) [10]
  15. Dallas Mavericks  (25-21) [12]
  16. Washington Wizards  (20-22) [16]
  17. New York Knicks  (22-24) [18]
  18. Charlotte Hornets  (22-23) [19]
  19. Sacramento Kings  (20-24) [22]
  20. Portland Trailblazers  (20-26) [21]
  21. Orlando Magic  (20-23) [17]
  22. Utah Jazz  (19-25) [20]
  23. Milwaukee Bucks  (19-27) [23]
  24. New Orleans Pelicans  (16-28) [25]
  25. Denver Nuggets  (17-28) [24]
  26. Minnesota Timberwolves  (14-32) [26]
  27. Brooklyn Nets  (12-33) [28]
  28. Phoenix Suns  (14-31) [27]
  29. Los Angeles Lakers  (9-37) [29] 
  30. Philadelphia 76ers  (6-39) [30] 
Grayson Gold-Garvey, Follow on Twitter @TheGraygo

No comments:

Post a Comment