Tuesday, February 2, 2016

NBA Power Rankings (Week 15)

After a week featuring a lot of inter-league games, the West and the East are starting to even themselves out. The top 8 teams in the East have winning records, while the top 7 teams in the west are above .500. The 8th playoff spot in the West is currently controlled by Damian Lillard and the Trail Blazers. The Blazers have been on a recent tear, winning 4 straight and 8 of 10. The backcourt combination of All-Star snub Lillard and running mate C.J. McCollum has been deadly all year, combining for 45 PPG. The Blazers were counted out after losing four starters from last years squad, but have surprised most and have climbed to 16th in this week's power rankings.

The match-up of the week comes on Saturday when the Thunder travel to Golden State to face the 44-4 Warriors. The Warriors have smoked their last three opponents (Cavs, Bulls, and Spurs) in highly anticipated games by 30 points each. The Thunder are one of the hottest teams in the league, having won 4 straight and 9 of 10, but the Warriors are known to kill streaks. This is the first of three match-ups this season between the two teams.

This week also features the Sixers moving out of the 30th ranking for the first time this season. The Sixers have won 3 of 10 and are now ranked 28th, jumping ahead of the struggling Suns and Lakers.
  1. Golden State Warriors (44-4) [1]
  2. San Antonio Spurs (40-8) [2]
  3. Oklahoma City Thunder (37-13) [3]
  4. Cleveland Cavaliers (35-12) [4]
  5. Toronto Raptors (32-16) [5]
  6. Los Angeles Clippers (32-16) [6]
  7. Memphis Grizzlies (29-20) [10]
  8. Boston Celtics (27-22) [11]
  9. Miami Heat (27-21) [14]
  10. Chicago Bulls (26-21) [8]
  11. Atlanta Hawks (28-22) [7]
  12. Detroit Pistons (26-23) [9]
  13. Dallas Mavericks (28-23) [15]
  14. Indiana Pacers (25-23) [13]
  15. Houston Rockets (25-25) [12]
  16. Portland Trailblazers (23-26) [20]
  17. Utah Jazz (22-25) [22]
  18. Washington Wizards (21-25) [16]
  19. New York Knicks (23-27) [17]
  20. Charlotte Hornets (23-25) [18]
  21. Sacramento Kings (21-27) [19]
  22. New Orleans Pelicans (18-29) [24]
  23. Orlando Magic (21-26) [21]
  24. Denver Nuggets (19-30) [25]
  25. Milwaukee Bucks (20-30) [23]
  26. Minnesota Timberwolves (14-35) [26]
  27. Brooklyn Nets (12-37) [27]
  28. Philadelphia 76ers (7-41) [30]
  29. Phoenix Suns (14-35) [28]
  30. Los Angeles Lakers (9-41) [29]
 Grayson Gold-Garvey, Follow on Twitter, @TheGraygo 

No comments:

Post a Comment