Monday, February 29, 2016

NBA Power Rankings (Week 19)

  1. Golden State Warriors (53-5) [1]
  2. San Antonio Spurs (50-9) [2]
  3. Cleveland Cavaliers (41-17) [3]
  4. Oklahoma City Thunder (41-18) [4]
  5. Toronto Raptors (39-19) [5]
  6. Los Angeles Clippers (38-19) [6]
  7. Boston Celtics (35-25) [7]
  8. Memphis Grizzlies (34-24) [8]
  9. Portland Trailblazers (32-28) [11]
  10. Miami Heat (33-26) [9]
  11. Atlanta Hawks (33-27) [12]
  12. Dallas Mavericks (32-28) [14]
  13. Detroit Pistons (31-29) [18]
  14. Indiana Pacers (31-28) [10]
  15. Charlotte Hornets (30-28) [15]
  16. Washington Wizards (28-30) [19]
  17. Chicago Bulls (30-28) [13]
  18. Utah Jazz (28-30) [16]
  19. Houston Rockets (29-30) [17]
  20. Orlando Magic (24-30) [20]
  21. Sacramento Kings (24-33) [21]
  22. Denver Nuggets (23-36) [23]
  23. New Orleans Pelicans (23-35) [22]
  24. Milwaukee Bucks (24-35) [24]
  25. New York Knicks (25-36) [25]
  26. Brooklyn Nets (17-42) [27]
  27. Minnesota Timberwolves (19-41) [26]
  28. Los Angeles Lakers (11-49) [28]
  29. Philadelphia 76ers (8-51) [29]
  30. Phoenix Suns (15-44) [30] 
Grayson Gold-Garvey, Follow on Twitter @TheGraygo

No comments:

Post a Comment