Tuesday, December 29, 2015

NBA Power Rankings (Week 10)

  1. Golden State Warriors (29-1) [1]
  2. San Antonio Spurs (27-6) [2]
  3. Cleveland Cavaliers (20-9) [3]
  4. Oklahoma City Thunder (21-10) [4]
  5. Los Angeles Clippers (19-13) [7]
  6. Miami Heat (18-12) [5]
  7. Atlanta Hawks (18-12) [8]
  8. Indiana Pacers (18-12) [6]
  9. Toronto Raptors (19-13) [10]
  10. Boston Celtics (18-13) [12]
  11. Chicago Bulls (17-12) [9]
  12. Detroit Pistons (17-14) [11]
  13. Charlotte Hornets (17-13) [13]
  14. Orlando Magic (18-13) [14]
  15. Dallas Mavericks (18-13) [16]
  16. Memphis Grizzlies (17-16) [15]
  17. Houston Rockets (16-16) [17]
  18. Washington Wizards (14-15) [18]
  19. New York Knicks (14-18) [19]
  20. Utah Jazz (13-16) [20]
  21. Milwaukee Bucks (12-20) [22]
  22. Sacramento Kings (12-19) [25]
  23. Denver Nuggets (12-19) [23]
  24. Phoenix Suns (12-21) [21]
  25. Portland Trailblazers (13-20) [26]
  26. Minnesota Timberwolves (11-20) [24]
  27. New Orleans Pelicans (10-21) [27]
  28. Brooklyn Nets (9-22) [28]
  29. Los Angeles Lakers (5-27) [29]
  30. Philadelphia 76ers (2-31) [30]
Grayson Gold-Garvey, Twitter @TheGraygo

No comments:

Post a Comment