Tuesday, December 22, 2015

NBA Power Rankings (Week 9)

The league may be top-heavy, but the middle of the pack is as tight as ever. So far, the East has been highly competitive. The 2nd seed and the 12th seed are separated by just four games. The West has been down so far, but contains three of the league's top four teams and arguably four of the the five most playoff ready squads, if you throw in the Clippers. This week saw some movement, with Atlanta climbing back into the top ten after winning four straight. After a strong week, Houston is finally over .500 and the Pelicans continue to disappoint, raising the question of weather or not Monty Williams should have been let go. The Warriors and the Sixers continue their record setting pace, but for different reasons. See where your team sits after an insane week filled with buzzer beaters and a quadruple overtime thriller in Chicago.

  1. Golden State Warriors (26-1) [1]
  2. San Antonio Spurs (24-5) [2]
  3. Cleveland  Cavaliers (18-7) [3]
  4. Oklahoma City Thunder (19-9) [4]
  5. Miami Heat (16-10) [9]
  6. Indiana Pacers (16-11) [7]
  7. Los Angeles Clippers (16-13) [6]
  8. Atlanta Hawks (18-12) [13]
  9. Chicago Bulls (15-11) [5]
  10. Toronto Raptors (17-12) [8]
  11. Detroit Pistons (16-12) [14]
  12. Boston Celtics (15-13) [10]
  13. Charlotte Hornets (15-12) [11]
  14. Orlando Magic (16-12) [16]
  15. Memphis Grizzlies (15-14) [12]
  16. Dallas Mavericks (15-12) [15]
  17. Houston Rockets (15-14) [17]
  18. Washington Wizards (12-14) [19]
  19. New York Knicks (14-15) [22]
  20. Utah Jazz (12-14) [21]
  21. Phoenix Suns (12-18) [20]
  22. Milwaukee Bucks (11-18) [18]
  23. Denver Nuggets (11-16) [24]
  24. Minnesota Timberwolves (11-17) [25]
  25. Sacramento Kings (11-17) [26]
  26. Portland Trailblazers (11-19) [23]
  27. New Orleans Pelicans (8-19) [28]
  28. Brooklyn Nets (8-20) [27]
  29. Los Angeles Lakers (4-23) [29]
  30. Philadelphia 76ers (1-28) [30]
Grayson Gold-Garvey, Twitter @TheGraygo

No comments:

Post a Comment