Monday, March 7, 2016

NBA Power Rankings (Week 20)


Things haven’t changed much this week. The Warriors somehow lost a game to the Lakers, but they’re still 55-6. San Antonio is only 2.5 games back of the Warriors and they still have 3 games left against Golden State. It’s crazy to think about how good the Warriors and Spurs have been this year. In any other season we would be talking about the greatness of the Spurs, but that has been overshadowed by the record setting pace of the Warriors.

The last 20 odd games of the season are shaping up to be great as teams fight for playoff spots and seeding. The race to watch in the West is between the Blazers, Rockets, and Jazz for the 7th and 8th spots in the playoffs. And the race to watch in the East is a heated five team battle for the last three playoff spots. Currently the Pistons and Wizards are on the outside looking in, but are right there in the race. I hope you guys enjoy these last few weeks as much as we do at Sideline Sports Reports.
(Brackets indicate prior ranking)

  1.  Golden State Warriors (55-6) [1]
  2. San Antonio Spurs (53-9) [2]
  3. Cleveland Cavaliers (44-17) [3]
  4. Oklahoma City Thunder (43-20) [4]
  5. Toronto Raptors (41-20) [5]
  6. Los Angeles Clippers (40-21) [6]
  7. Boston Celtics (38-26) [7]
  8. Miami Heat (37-26) [10]
  9. Memphis Grizzlies (37-25) [8]
  10. Atlanta Hawks (35-28) [11]
  11. Charlotte Hornets (33-28) [15]
  12. Portland Trailblazers (33-31) [9]
  13. Dallas Mavericks (33-30) [12]
  14. Indiana Pacers (33-30) [14]
  15. Detroit Pistons (32-31) [13]
  16. Washington Wizards (30-32) [16]
  17. Chicago Bulls (31-30) [17]
  18. Houston Rockets (31-32) [19]
  19. Utah Jazz (29-33) [18]
  20. Milwaukee Bucks (26-37) [24]
  21. Denver Nuggets (25-38) [22]
  22. Orlando Magic (27-34) [20]
  23. Sacramento Kings (25-36) [21]
  24. New York Knicks (26-38) [25]
  25. New Orleans Pelicans (23-38) [23]
  26. Brooklyn Nets (18-45) [26]
  27. Minnesota Timberwolves (20-43) [27]
  28. Los Angeles Lakers (13-51) [28]
  29. Phoenix Suns (17-46) [30]
  30. Philadelphia 76ers (8-55)
Grayson Gold-Garvey

No comments:

Post a Comment