Monday, March 21, 2016

NBA Power Rankings (Week 22)

While we were all watching the tournament this weekend, the NBA season continued. The match-up of the week was Saturday's game between the Warriors and the Spurs in San Antonio. The Spurs handed Golden State their 7th loss of the season in a closely contested game. The Warriors seemed tired on the second night of a back to back and their fourth game in six nights. Even so, the Spurs have to be satisfied and encouraged with the outcome.

The biggest moves of the week are the red-hot Hawks moving up to the 6th spot after winning their fifth straight game. The biggest loser this week has to be the Memphis Grizzlies. While the Grizzlies are still ten games over .500 and remain entrenched in the 5th seed of the Western Conference playoff race, they are a shell of the team they were at the start of the season. Tony Allen and Zach Randolph are the only key pieces currently playing for the Grizzlies. With point guards Mike Conley and Mario Chalmers sidelined, the Griz have been forced to play trade deadline addition Lance Stephenson at the point guard position. The Grizzlies seem to have little hope going into the playoffs, where they will more than likely face Chris Paul and the Clippers.
(Brackets indicate previous rankings)
  1. Golden State Warriors (62-7) [1]
  2. San Antonio Spurs (59-10) [2]
  3. Cleveland Cavaliers (49-20) [3]
  4. Toronto Raptors (48-21) [4]
  5. Oklahoma City Thunder (48-22) [5]
  6. Atlanta Hawks (41-29) [9]
  7. Los Angeles Clippers (43-26) [6]
  8. Charlotte Hornets (39-30) [8]
  9. Miami Heat (40-29) [10]
  10. Boston Celtics (40-30) [7]
  11. Indiana Pacers (36-33) [13]
  12. Portland Trailblazers (36-35) [12]
  13. Detroit Pistons (36-34) [14]
  14. Chicago Bulls (35-33) [17]
  15. Houston Rockets (35-35) [15]
  16. Washington Wizards (34-35) [19]
  17. Dallas Mavericks (35-35) [16]
  18. Utah Jazz (34-36) [18]
  19. Memphis Grizzlies (40-30) [19]
  20. Milwaukee Bucks (30-40) [20]
  21. Denver Nuggets (29-41) [21]
  22. Orlando Magic (29-40) [22]
  23. Sacramento Kings (27-42) [25]
  24. New York Knicks (28-43) [23]
  25. Minnesota Timberwolves (22-47) [26]
  26. New Orleans Pelicans (26-43) [24]
  27. Phoenix Suns (19-50) [29]
  28. Brooklyn Nets (19-50) [27]
  29. Los Angeles Lakers (14-55) [28]
  30. Philadelphia 76ers (9-61) [30]
(Image provided by Soobum Im, USA TODAY Sports)
 
Grayson Gold-Garvey

No comments:

Post a Comment